TELE 1 HD
HD Türksat Kablo/Uydu (TKGS) 342
No listings for this day.
Technical details
| Satellite | Türksat 4A/5B (42°E) |
|---|---|
| Frequency | 12034.2 V 27500 3/4 · DVB-S2 PSK8 |
| ONID:TSID:SID | 66:3:1320 |
| Encryption | Free to air |
| Provider | TTNET |
| EPG source | EIT |
| Satellite | Türksat 4A/5B (42°E) |
|---|---|
| Frequency | 12034.2 V 27500 3/4 · DVB-S2 PSK8 |
| ONID:TSID:SID | 66:3:11309 |
| Encryption | Free to air |
| Provider | DEMIROREN MEDYA |
| EPG source | EIT |
| Satellite | Türksat 4A/5B (42°E) |
|---|---|
| Frequency | 12034.2 V 27500 3/4 · DVB-S2 PSK8 |
| ONID:TSID:SID | 1070:3:11309 |
| Encryption | Free to air |
| Provider | Digital Platform |
| EPG source | EIT |
| Satellite | Türksat 4A/5B (42°E) |
|---|---|
| Frequency | 12034.2 V 27500 3/4 · DVB-S2 PSK8 |
| ONID:TSID:SID | 42:3:11309 |
| Encryption | Free to air |
| Provider | Digital Platform |
| EPG source | EIT |
| Satellite | Türksat 4A/5B (42°E) |
|---|---|
| Frequency | 12034.2 V 27500 3/4 · DVB-S2 PSK8 |
| ONID:TSID:SID | 0:0:11309 |
| EPG source | TKGS |
Channel numbers
| Türksat Kablo/Uydu (TKGS) | 342 |
|---|