CNN TURK HD
HD Türksat Kablo/Uydu (TKGS) 21
No listings for this day.
Technical details
| Satellite | Türksat 4A/5B (42°E) |
|---|---|
| Frequency | 12034.2 V 27500 3/4 · DVB-S2 PSK8 |
| ONID:TSID:SID | 66:3:1301 |
| Encryption | Free to air |
| Provider | TTNET |
| EPG source | EIT |
| Satellite | Türksat 4A/5B (42°E) |
|---|---|
| Frequency | 12034.2 V 27500 3/4 · DVB-S2 PSK8 |
| ONID:TSID:SID | 66:3:11301 |
| Encryption | Free to air |
| Provider | DEMIROREN MEDYA |
| EPG source | EIT |
| Satellite | Türksat 4A/5B (42°E) |
|---|---|
| Frequency | 12034.2 V 27500 3/4 · DVB-S2 PSK8 |
| ONID:TSID:SID | 1070:3:11301 |
| Encryption | Free to air |
| Provider | Digital Platform |
| EPG source | EIT |
| Satellite | Türksat 4A/5B (42°E) |
|---|---|
| Frequency | 12034.2 V 27500 3/4 · DVB-S2 PSK8 |
| ONID:TSID:SID | 0:0:11301 |
| EPG source | TKGS |
| Satellite | Türksat 4A/5B (42°E) |
|---|---|
| Frequency | 12034.2 V 27500 3/4 · DVB-S2 PSK8 |
| ONID:TSID:SID | 42:3:11301 |
| Encryption | Free to air |
| Provider | Digital Platform |
| EPG source | EIT |
| Satellite | Türksat 4A/5B (42°E) |
|---|---|
| Frequency | 12245.4 H 27500 5/6 · DVB-S2 PSK8 |
| ONID:TSID:SID | 66:7:1702 |
| Encryption | Free to air |
| Provider | DEMIROREN MEDYA |
| EPG source | EIT |
Channel numbers
| Türksat Kablo/Uydu (TKGS) | 21 |
|---|