TRT KURDİ
SD Türksat Kablo/Uydu (TKGS) 37
No listings for this day.
Technical details
| Satellite | Türksat 4A/5B (42°E) |
|---|---|
| Frequency | 12092 H 27500 5/6 · DVB-S QPSK |
| ONID:TSID:SID | 1070:41005:10909 |
| Encryption | Free to air |
| Provider | TRT |
| EPG source | EIT |
| Satellite | Türksat 4A/5B (42°E) |
|---|---|
| Frequency | 12092 H 27500 5/6 · DVB-S QPSK |
| ONID:TSID:SID | 42:41005:10909 |
| Encryption | Free to air |
| Provider | Digital Platform |
| EPG source | EIT |
| Satellite | Türksat 4A/5B (42°E) |
|---|---|
| Frequency | 12226.3 V 27500 3/4 · DVB-S2 PSK8 |
| ONID:TSID:SID | 0:0:10806 |
| EPG source | TKGS |
| Satellite | Türksat 4A/5B (42°E) |
|---|---|
| Frequency | 12226.3 V 27500 3/4 · DVB-S2 PSK8 |
| ONID:TSID:SID | 42:41306:10806 |
| Encryption | Free to air |
| Provider | Digital Platform |
| EPG source | EIT |
| Satellite | Türksat 4A/5B (42°E) |
|---|---|
| Frequency | 12226.3 V 27500 3/4 · DVB-S2 PSK8 |
| ONID:TSID:SID | 1070:41306:10806 |
| Encryption | Free to air |
| Provider | TRT |
| EPG source | EIT |
| Satellite | (°E) |
|---|---|
| Frequency | |
| ONID:TSID:SID | 1070:31001:10609 |
| Encryption | Free to air |
| Provider | TTNET |
| EPG source | EIT |
| Satellite | (°E) |
|---|---|
| Frequency | |
| ONID:TSID:SID | 42:61:26 |
| Encryption | Free to air |
| Provider | TTNET |
| EPG source | EIT |
| Satellite | (°E) |
|---|---|
| Frequency | |
| ONID:TSID:SID | 90:13:10806 |
| Encryption | Free to air |
| Provider | DEMIROREN MEDYA |
| EPG source | EIT |
Channel numbers
| Türksat Kablo/Uydu (TKGS) | 37 |
|---|