TGRT HABER HD
HD Türksat Kablo/Uydu (TKGS) 23 Türksat Kablo/Uydu (TKGS) 569
No listings for this day.
Technical details
| Satellite | Türksat 4A/5B (42°E) |
|---|---|
| Frequency | 12149.5 V 27500 3/4 · DVB-S QPSK |
| ONID:TSID:SID | 42:60501:51001 |
| Encryption | Free to air |
| Provider | Digital Platform |
| EPG source | EIT |
| Satellite | Türksat 4A/5B (42°E) |
|---|---|
| Frequency | 12149.5 V 27500 3/4 · DVB-S QPSK |
| ONID:TSID:SID | 0:0:51001 |
| EPG source | TKGS |
| Satellite | Türksat 4A/5B (42°E) |
|---|---|
| Frequency | 12379.6 V 27500 3/4 · DVB-S QPSK |
| ONID:TSID:SID | 1070:41902:51202 |
| Encryption | Free to air |
| Provider | TURKSAT |
| EPG source | EIT |
| Satellite | Türksat 4A/5B (42°E) |
|---|---|
| Frequency | 12379.6 V 27500 3/4 · DVB-S QPSK |
| ONID:TSID:SID | 42:41902:51202 |
| Encryption | Free to air |
| Provider | Digital Platform |
| EPG source | EIT |
| Satellite | Türksat 4A/5B (42°E) |
|---|---|
| Frequency | 12379.6 V 27500 3/4 · DVB-S QPSK |
| ONID:TSID:SID | 0:0:51202 |
| EPG source | TKGS |
| Satellite | (°E) |
|---|---|
| Frequency | |
| ONID:TSID:SID | 1070:41302:12600 |
| Encryption | Free to air |
| Provider | TTNET |
| EPG source | EIT |
| Satellite | (°E) |
|---|---|
| Frequency | |
| ONID:TSID:SID | 90:18:51202 |
| Encryption | Free to air |
| Provider | DEMIROREN MEDYA |
| EPG source | EIT |
Channel numbers
| Türksat Kablo/Uydu (TKGS) | 23 |
|---|---|
| Türksat Kablo/Uydu (TKGS) | 569 |