360 HD
HD Türksat Kablo/Uydu (TKGS) 53
No listings for this day.
Technical details
| Satellite | Türksat 4A/5B (42°E) |
|---|---|
| Frequency | 11861.9 V 16666 2/3 · DVB-S2 PSK8 |
| ONID:TSID:SID | 1070:43308:16701 |
| Encryption | Free to air |
| Provider | TURKMEDYA |
| EPG source | EIT |
| Satellite | Türksat 4A/5B (42°E) |
|---|---|
| Frequency | 11861.9 V 16666 2/3 · DVB-S2 PSK8 |
| ONID:TSID:SID | 0:0:16701 |
| EPG source | TKGS |
| Satellite | Türksat 4A/5B (42°E) |
|---|---|
| Frequency | 11861.9 V 16666 2/3 · DVB-S2 PSK8 |
| ONID:TSID:SID | 42:43308:16701 |
| Encryption | Free to air |
| Provider | Digital Platform |
| EPG source | EIT |
| Satellite | (°E) |
|---|---|
| Frequency | |
| ONID:TSID:SID | 90:108:16601 |
| Encryption | Free to air |
| Provider | DEMIROREN MEDYA |
| EPG source | EIT |
| Satellite | (°E) |
|---|---|
| Frequency | |
| ONID:TSID:SID | 90:109:16701 |
| Encryption | Free to air |
| Provider | DEMIROREN MEDYA |
| EPG source | EIT |
| Satellite | (°E) |
|---|---|
| Frequency | |
| ONID:TSID:SID | 1070:41702:16601 |
| Encryption | Free to air |
| Provider | TTNET |
| EPG source | EIT |
Channel numbers
| Türksat Kablo/Uydu (TKGS) | 53 |
|---|