TRT HABER HD
HD Türksat Kablo/Uydu (TKGS) 11 Türksat Kablo/Uydu (TKGS) 453 Türksat Kablo/Uydu (TKGS) 522
No listings for this day.
Technical details
| Satellite | Türksat 4A/5B (42°E) |
|---|---|
| Frequency | 11957.7 V 27500 5/6 · DVB-S QPSK |
| ONID:TSID:SID | 1070:40301:10501 |
| Encryption | Free to air |
| Provider | TRT |
| EPG source | TKGS |
| Satellite | Türksat 4A/5B (42°E) |
|---|---|
| Frequency | 12092 H 27500 5/6 · DVB-S QPSK |
| ONID:TSID:SID | 0:0:10901 |
| EPG source | TKGS |
| Satellite | Türksat 4A/5B (42°E) |
|---|---|
| Frequency | 12092 H 27500 5/6 · DVB-S QPSK |
| ONID:TSID:SID | 42:41005:10901 |
| Encryption | Free to air |
| Provider | Digital Platform |
| EPG source | EIT |
| Satellite | Türksat 4A/5B (42°E) |
|---|---|
| Frequency | 12092 H 27500 5/6 · DVB-S QPSK |
| ONID:TSID:SID | 1070:41005:10901 |
| Encryption | Free to air |
| Provider | TRT |
| EPG source | EIT |
| Satellite | Türksat 4A/5B (42°E) |
|---|---|
| Frequency | 12226.3 V 27500 3/4 · DVB-S2 PSK8 |
| ONID:TSID:SID | 1070:41306:10801 |
| Encryption | Free to air |
| Provider | TRT |
| EPG source | EIT |
| Satellite | Türksat 4A/5B (42°E) |
|---|---|
| Frequency | 12226.3 V 27500 3/4 · DVB-S2 PSK8 |
| ONID:TSID:SID | 42:41306:10801 |
| Encryption | Free to air |
| Provider | Digital Platform |
| EPG source | EIT |
| Satellite | Türksat 4A/5B (42°E) |
|---|---|
| Frequency | 12226.3 V 27500 3/4 · DVB-S2 PSK8 |
| ONID:TSID:SID | 0:0:10801 |
| EPG source | TKGS |
| Satellite | (°E) |
|---|---|
| Frequency | |
| ONID:TSID:SID | 90:106:5 |
| Encryption | Free to air |
| Provider | DEMIROREN MEDYA |
| EPG source | EIT |
| Satellite | (°E) |
|---|---|
| Frequency | |
| ONID:TSID:SID | 90:5:10602 |
| Encryption | Free to air |
| Provider | DEMIROREN MEDYA |
| EPG source | EIT |
| Satellite | (°E) |
|---|---|
| Frequency | |
| ONID:TSID:SID | 90:13:10801 |
| Encryption | Free to air |
| Provider | DEMIROREN MEDYA |
| EPG source | EIT |
| Satellite | (°E) |
|---|---|
| Frequency | |
| ONID:TSID:SID | 42:61:5 |
| Encryption | Free to air |
| Provider | TTNET |
| EPG source | EIT |
| Satellite | (°E) |
|---|---|
| Frequency | |
| ONID:TSID:SID | 1070:31001:10602 |
| Encryption | Free to air |
| Provider | TTNET |
| EPG source | EIT |
Channel numbers
| Türksat Kablo/Uydu (TKGS) | 11 |
|---|---|
| Türksat Kablo/Uydu (TKGS) | 453 |
| Türksat Kablo/Uydu (TKGS) | 522 |