TRT AVAZ HD
HD Türksat Kablo/Uydu (TKGS) 36 Türksat Kablo/Uydu (TKGS) 456
No listings for this day.
Technical details
| Satellite | Türksat 4A/5B (42°E) |
|---|---|
| Frequency | 11957.7 V 27500 5/6 · DVB-S QPSK |
| ONID:TSID:SID | 0:0:10502 |
| EPG source | TKGS |
| Satellite | Türksat 4A/5B (42°E) |
|---|---|
| Frequency | 11957.7 V 27500 5/6 · DVB-S QPSK |
| ONID:TSID:SID | 1070:40301:10502 |
| Encryption | Free to air |
| Provider | TRT |
| EPG source | EIT |
| Satellite | Türksat 4A/5B (42°E) |
|---|---|
| Frequency | 12092 H 27500 5/6 · DVB-S QPSK |
| ONID:TSID:SID | 42:41005:10905 |
| Encryption | Free to air |
| Provider | Digital Platform |
| EPG source | EIT |
| Satellite | Türksat 4A/5B (42°E) |
|---|---|
| Frequency | 12092 H 27500 5/6 · DVB-S QPSK |
| ONID:TSID:SID | 0:0:10905 |
| EPG source | TKGS |
| Satellite | Türksat 4A/5B (42°E) |
|---|---|
| Frequency | 12092 H 27500 5/6 · DVB-S QPSK |
| ONID:TSID:SID | 1070:41005:10905 |
| Encryption | Free to air |
| Provider | TRT |
| EPG source | EIT |
| Satellite | (°E) |
|---|---|
| Frequency | |
| ONID:TSID:SID | 42:61:21 |
| Encryption | Free to air |
| Provider | TTNET |
| EPG source | EIT |
| Satellite | (°E) |
|---|---|
| Frequency | |
| ONID:TSID:SID | 90:106:10905 |
| Encryption | Free to air |
| Provider | DEMIROREN MEDYA |
| EPG source | EIT |
Channel numbers
| Türksat Kablo/Uydu (TKGS) | 36 |
|---|---|
| Türksat Kablo/Uydu (TKGS) | 456 |