GZT
SD Türksat Kablo/Uydu (TKGS) 51
Technical details
| Satellite | Türksat 4A/5B (42°E) |
|---|---|
| Frequency | 11225 V 30000 3/4 · DVB-S2 PSK8 |
| ONID:TSID:SID | 42:50401:50702 |
| Encryption | Free to air |
| Provider | Digital Platform |
| EPG source | EIT |
| Satellite | Türksat 4A/5B (42°E) |
|---|---|
| Frequency | 11225 V 30000 3/4 · DVB-S2 PSK8 |
| ONID:TSID:SID | 0:0:50702 |
| EPG source | TKGS |
| Satellite | (°E) |
|---|---|
| Frequency | |
| ONID:TSID:SID | 90:78:50702 |
| Encryption | Free to air |
| Provider | DEMIROREN MEDYA |
| EPG source | EIT |
Channel numbers
| Türksat Kablo/Uydu (TKGS) | 51 |
|---|