FB TV
SD Türksat Kablo/Uydu (TKGS) 76 Türksat Kablo/Uydu (TKGS) 788
No listings for this day.
Technical details
| Satellite | Türksat 4A/5B (42°E) |
|---|---|
| Frequency | 11305 V 30000 3/4 · DVB-S2 PSK8 |
| ONID:TSID:SID | 42:43305:16915 |
| Encryption | Encrypted |
| Provider | Digital Platform |
| EPG source | EIT |
| Satellite | Türksat 4A/5B (42°E) |
|---|---|
| Frequency | 11305 V 30000 3/4 · DVB-S2 PSK8 |
| ONID:TSID:SID | 1070:43305:16915 |
| Encryption | Encrypted |
| Provider | Digital Platform |
| EPG source | EIT |
| Satellite | Türksat 4A/5B (42°E) |
|---|---|
| Frequency | 11305 V 30000 3/4 · DVB-S2 PSK8 |
| ONID:TSID:SID | 0:0:16915 |
| EPG source | TKGS |
| Satellite | Türksat 4A/5B (42°E) |
|---|---|
| Frequency | 11425 V 30000 3/4 · DVB-S2 PSK8 |
| ONID:TSID:SID | 1070:50902:51306 |
| Encryption | Free to air |
| Provider | TURKSAT |
| EPG source | EIT |
| Satellite | Türksat 4A/5B (42°E) |
|---|---|
| Frequency | 11425 V 30000 3/4 · DVB-S2 PSK8 |
| ONID:TSID:SID | 0:0:51306 |
| EPG source | TKGS |
| Satellite | (°E) |
|---|---|
| Frequency | |
| ONID:TSID:SID | 90:53:51306 |
| Encryption | Free to air |
| Provider | DEMIROREN MEDYA |
| EPG source | EIT |
Channel numbers
| Türksat Kablo/Uydu (TKGS) | 76 |
|---|---|
| Türksat Kablo/Uydu (TKGS) | 788 |