TRT EBA HD
HD Türksat Kablo/Uydu (TKGS) 87 Türksat Kablo/Uydu (TKGS) 91
No listings for this day.
Technical details
| Satellite | Türksat 4A/5B (42°E) |
|---|---|
| Frequency | 12149.5 V 27500 3/4 · DVB-S QPSK |
| ONID:TSID:SID | 42:60501:51003 |
| Encryption | Free to air |
| Provider | Digital Platform |
| EPG source | EIT |
| Satellite | Türksat 4A/5B (42°E) |
|---|---|
| Frequency | 12149.5 V 27500 3/4 · DVB-S QPSK |
| ONID:TSID:SID | 0:0:51003 |
| EPG source | TKGS |
| Satellite | Türksat 4A/5B (42°E) |
|---|---|
| Frequency | 12458 H 27500 2/3 · DVB-S2 PSK8 |
| ONID:TSID:SID | 42:42203:52002 |
| Encryption | Free to air |
| Provider | Digital Platform |
| EPG source | EIT |
| Satellite | Türksat 4A/5B (42°E) |
|---|---|
| Frequency | 12458 H 27500 2/3 · DVB-S2 PSK8 |
| ONID:TSID:SID | 0:0:52002 |
| EPG source | TKGS |
| Satellite | (°E) |
|---|---|
| Frequency | |
| ONID:TSID:SID | 90:24:52002 |
| Encryption | Free to air |
| Provider | DEMIROREN MEDYA |
| EPG source | EIT |
Channel numbers
| Türksat Kablo/Uydu (TKGS) | 87 |
|---|---|
| Türksat Kablo/Uydu (TKGS) | 91 |