HABERTÜRK HD
HD Türksat Kablo/Uydu (TKGS) 17 Türksat Kablo/Uydu (TKGS) 539
No listings for this day.
Technical details
| Satellite | Türksat 4A/5B (42°E) |
|---|---|
| Frequency | 11844.8 V 10833 2/3 · DVB-S2 PSK8 |
| ONID:TSID:SID | 1070:41401:11001 |
| Encryption | Free to air |
| Provider | TTNET |
| EPG source | TKGS |
| Satellite | Türksat 4A/5B (42°E) |
|---|---|
| Frequency | 12303 V 27500 3/4 · DVB-S2 PSK8 |
| ONID:TSID:SID | 1070:41704:10701 |
| Encryption | Free to air |
| Provider | HABERTURK HD |
| EPG source | EIT |
| Satellite | Türksat 4A/5B (42°E) |
|---|---|
| Frequency | 12303 V 27500 3/4 · DVB-S2 PSK8 |
| ONID:TSID:SID | 0:0:10701 |
| EPG source | TKGS |
| Satellite | Türksat 4A/5B (42°E) |
|---|---|
| Frequency | 12303 V 27500 3/4 · DVB-S2 PSK8 |
| ONID:TSID:SID | 42:41704:10701 |
| Encryption | Free to air |
| Provider | Digital Platform |
| EPG source | EIT |
| Satellite | (°E) |
|---|---|
| Frequency | |
| ONID:TSID:SID | 1070:32201:11200 |
| Encryption | Free to air |
| Provider | TTNET |
| EPG source | EIT |
| Satellite | (°E) |
|---|---|
| Frequency | |
| ONID:TSID:SID | 90:22:10701 |
| Encryption | Free to air |
| Provider | DEMIROREN MEDYA |
| EPG source | EIT |
Channel numbers
| Türksat Kablo/Uydu (TKGS) | 17 |
|---|---|
| Türksat Kablo/Uydu (TKGS) | 539 |