A HABER HD
HD Türksat Kablo/Uydu (TKGS) 13
No listings for this day.
Technical details
| Satellite | Türksat 4A/5B (42°E) |
|---|---|
| Frequency | 11833.4 V 7500 2/3 · DVB-S2 PSK8 |
| ONID:TSID:SID | 1070:43306:10401 |
| Encryption | Free to air |
| Provider | TURKUVAZ |
| EPG source | EIT |
| Satellite | Türksat 4A/5B (42°E) |
|---|---|
| Frequency | 12207 H 27500 3/4 · DVB-S2 PSK8 |
| ONID:TSID:SID | 1070:41402:10301 |
| Encryption | Free to air |
| Provider | TURKUVAZ |
| EPG source | EIT |
| Satellite | Türksat 4A/5B (42°E) |
|---|---|
| Frequency | 12207 H 27500 3/4 · DVB-S2 PSK8 |
| ONID:TSID:SID | 0:0:10301 |
| EPG source | TKGS |
| Satellite | Türksat 4A/5B (42°E) |
|---|---|
| Frequency | 12207 H 27500 3/4 · DVB-S2 PSK8 |
| ONID:TSID:SID | 42:41402:10301 |
| Encryption | Free to air |
| Provider | Digital Platform |
| EPG source | EIT |
| Satellite | (°E) |
|---|---|
| Frequency | |
| ONID:TSID:SID | 90:10:10301 |
| Encryption | Free to air |
| Provider | DEMIROREN MEDYA |
| EPG source | EIT |
Channel numbers
| Türksat Kablo/Uydu (TKGS) | 13 |
|---|