ULKE TV HD
HD Türksat Kablo/Uydu (TKGS) 10 Türksat Kablo/Uydu (TKGS) 433
No listings for this day.
Technical details
| Satellite | Türksat 4A/5B (42°E) |
|---|---|
| Frequency | 12111.2 V 27500 3/4 · DVB-S2 PSK8 |
| ONID:TSID:SID | 0:0:50551 |
| EPG source | TKGS |
| Satellite | Türksat 4A/5B (42°E) |
|---|---|
| Frequency | 12111.2 V 27500 3/4 · DVB-S2 PSK8 |
| ONID:TSID:SID | 42:60401:50551 |
| Encryption | Free to air |
| Provider | Digital Platform |
| EPG source | EIT |
| Satellite | Türksat 4A/5B (42°E) |
|---|---|
| Frequency | 12111.2 V 27500 3/4 · DVB-S2 PSK8 |
| ONID:TSID:SID | 1070:60401:50551 |
| Encryption | Free to air |
| Provider | TURKSAT |
| EPG source | EIT |
| Satellite | Türksat 4A/5B (42°E) |
|---|---|
| Frequency | 12458 H 27500 2/3 · DVB-S2 PSK8 |
| ONID:TSID:SID | 0:0:52001 |
| EPG source | TKGS |
| Satellite | Türksat 4A/5B (42°E) |
|---|---|
| Frequency | 12458 H 27500 2/3 · DVB-S2 PSK8 |
| ONID:TSID:SID | 1070:42203:52001 |
| Encryption | Free to air |
| Provider | TURKSAT |
| EPG source | EIT |
| Satellite | (°E) |
|---|---|
| Frequency | |
| ONID:TSID:SID | 90:24:52001 |
| Encryption | Free to air |
| Provider | DEMIROREN MEDYA |
| EPG source | EIT |
| Satellite | (°E) |
|---|---|
| Frequency | |
| ONID:TSID:SID | 1070:41003:11601 |
| Encryption | Free to air |
| Provider | TTNET |
| EPG source | EIT |
Channel numbers
| Türksat Kablo/Uydu (TKGS) | 10 |
|---|---|
| Türksat Kablo/Uydu (TKGS) | 433 |