NICKELODEON HD
HD Türksat Kablo/Uydu (TKGS) 739 Türksat Kablo/Uydu (TKGS) 795
No listings for this day.
Technical details
| Satellite | Türksat 4A/5B (42°E) |
|---|---|
| Frequency | 11385.1 V 30000 3/4 · DVB-S2 PSK8 |
| ONID:TSID:SID | 42:20101:14170 |
| Encryption | Encrypted |
| Provider | Digital Platform |
| EPG source | EIT |
| Satellite | Türksat 4A/5B (42°E) |
|---|---|
| Frequency | 11385.1 V 30000 3/4 · DVB-S2 PSK8 |
| ONID:TSID:SID | 1070:20101:14170 |
| Encryption | Encrypted |
| Provider | Digital Platform |
| EPG source | EIT |
| Satellite | Türksat 4A/5B (42°E) |
|---|---|
| Frequency | 11385.1 V 30000 3/4 · DVB-S2 PSK8 |
| ONID:TSID:SID | 0:0:14170 |
| EPG source | TKGS |
| Satellite | Türksat 4A/5B (42°E) |
|---|---|
| Frequency | 11880 H 20000 3/4 · DVB-S2 PSK8 |
| ONID:TSID:SID | 1070:43402:15136 |
| Encryption | Encrypted |
| Provider | TTNET |
| EPG source | TKGS |
Channel numbers
| Türksat Kablo/Uydu (TKGS) | 739 |
|---|---|
| Türksat Kablo/Uydu (TKGS) | 795 |