HT SPOR
SD Türksat Kablo/Uydu (TKGS) 74 Türksat Kablo/Uydu (TKGS) 476
No listings for this day.
Technical details
| Satellite | Türksat 4A/5B (42°E) |
|---|---|
| Frequency | 11844.8 V 10833 2/3 · DVB-S2 PSK8 |
| ONID:TSID:SID | 0:0:11003 |
| EPG source | TKGS |
| Satellite | Türksat 4A/5B (42°E) |
|---|---|
| Frequency | 12303 V 27500 3/4 · DVB-S2 PSK8 |
| ONID:TSID:SID | 1070:41704:10703 |
| Encryption | Free to air |
| Provider | HT SPOR HD |
| EPG source | EIT |
| Satellite | Türksat 4A/5B (42°E) |
|---|---|
| Frequency | 12303 V 27500 3/4 · DVB-S2 PSK8 |
| ONID:TSID:SID | 42:41704:10703 |
| Encryption | Free to air |
| Provider | Digital Platform |
| EPG source | EIT |
| Satellite | Türksat 4A/5B (42°E) |
|---|---|
| Frequency | 12303 V 27500 3/4 · DVB-S2 PSK8 |
| ONID:TSID:SID | 0:0:10703 |
| EPG source | TKGS |
| Satellite | (°E) |
|---|---|
| Frequency | |
| ONID:TSID:SID | 1070:43301:52220 |
| Encryption | Free to air |
| Provider | TTNET |
| EPG source | EIT |
| Satellite | (°E) |
|---|---|
| Frequency | |
| ONID:TSID:SID | 90:22:10703 |
| Encryption | Free to air |
| Provider | DEMIROREN MEDYA |
| EPG source | EIT |
Channel numbers
| Türksat Kablo/Uydu (TKGS) | 74 |
|---|---|
| Türksat Kablo/Uydu (TKGS) | 476 |